Louisiana-Lafayette
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2006-07 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-7) (2-14) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 7:05 p.m. OUACHITA BAPTIST W 76-68 2405 (26)Mouton, Ross (8)Wallace, Courtney
11/14/06 7:00 p.m. at Ole Miss 54-69 L 2134 (18)Dees, David (10)Dees, David
11/21/06 7:05 p.m. at Oral Roberts 51-54 L 5214 (18)Dees, David (5)Wallace, Courtney
(5)Dees, David
11/24/06 7:05 p.m. CAL STATE FULLERTON 89-91 LOT 2175 (37)Dees, David (10)Dees, David
11/27/06 7:05 p.m. TENNESSEE 67-77 L 4364 (22)Mouton, Ross (17)Hart, Valentino
11/29/06 7:05 p.m. NEVADA 74-86 L 4179 (26)Dees, David (9)Hart, Valentino
12/02/06 8:30 p.m. LOUISIANA TECH W 65-60 3944 (23)Dees, David (8)Hart, Valentino
12/09/06 6:00 p.m. at Stephen F. Austin 42-80 L 1589 (15)Mouton, Ross (7)Dees, David
12/13/06 7:00 p.m. * at New Orleans 76-80 L 601 (18)Dees, David (9)Millsap, Elijah
12/17/06 4:05 p.m. * ARKANSAS STATE 63-73 L 3475 (14)Mouton, Ross (7)Wallace, Courtney
(14)Dees, David
12/20/06 7:05 p.m. at Cal State Fullerton 49-85 L 689 (19)Mouton, Ross (6)Hart, Valentino
12/23/06 7:00 p.m. at McNeese State 63-68 L 1192 (22)Mouton, Ross (10)Millsap, Elijah
12/28/06 7:05 p.m. * UALR 55-59 L 2185 (18)Dees, David (10)Milson, Abray
12/30/06 7:00 p.m. * at Louisiana-Monroe 69-88 L 1125 (20)Mouton, Ross (10)Millsap, Elijah
01/04/07 7:05 p.m. * DENVER W 66-64 1187 (26)Dees, David (8)Dees, David
(8)Hart, Valentino
01/06/07 7:05 p.m. * FIU W 74-71 1783 (22)Mouton, Ross (10)Dees, David
01/11/07 7:00 p.m. * at North Texas 72-73 LOT 2387 (23)Dees, David (12)Millsap, Elijah
01/13/07 7 p.m. * at Western Kentucky 72-82 L 5389 (19)Millsap, Elijah (13)Millsap, Elijah
01/16/07 7:05 p.m. * SOUTH ALABAMA 69-73 L 1625 (23)Mouton, Ross (5)Millsap, Elijah
01/20/07 7:05 p.m. * TROY W 69-62 2426 (21)Mouton, Ross (7)James, Adam
01/24/07 7 p.m. * at Florida Atlantic 72-75 L 572 (30)Dees, David (6)Wallace, Courtney
01/27/07 7:00 PM * at Middle Tennessee 59-71 L 4982 (14)Mouton, Ross (8)Mouton, Ross
02/03/07 7:05 p.m. * NEW ORLEANS W 67-64 2963 (19)Millsap, Elijah (6)Millsap, Elijah
02/08/07 7:05 p.m. * at Arkansas State W 76-70 3779 (26)Dees, David (6)James, Adam
(6)Mouton, Ross
02/13/07 7:30 p.m. at Charlotte 56-80 L 5160 (16)James, Adam (8)James, Adam
02/15/07 7:05 p.m. * LOUISIANA-MONROE W 85-56 1511 (18)Dees, David (6)Hart, Valentino
(6)James, Adam
02/17/07 7:07 p.m. * at Denver W 67-65 3077 (18)Millsap, Elijah (10)Millsap, Elijah
02/22/07 5:30 p.m. * at FIU 68-71 L 517 (20)Millsap, Elijah (14)Millsap, Elijah
02/24/07 7:05 p.m. * NORTH TEXAS 70-72 L 2931 (22)Mouton, Ross (11)Millsap, Elijah
02/28/07 7:00 p.m. at North Texas 78-93 L 2778 (24)Dees, David (9)Millsap, Elijah
* = Denotes Sun Belt Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 37153 2654
AWAY.................... 16 41185 2575
NEUTRAL................. 0 0 0
TOTAL................... 30 78338 2612
Season Box Score
2006-07 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-7) (2-14) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Johnson, Tyren..... 25-2 217 8.7 15-48 .313 6-17 .353 5-11 .455 21 21 42 1.7 16 0 3 16 7 4 41 1.6
03 Millsap, Elijah.... 23-18 579 25.2 111-244 .455 11-28 .393 52-98 .531 67 101 168 7.3 72 4 21 63 12 30 285 12.4
12 Lago, Willie....... 30-14 529 17.6 33-100 .330 8-34 .235 17-26 .654 7 41 48 1.6 56 2 48 55 2 8 91 3.0
13 Williams, Alphonso. 16-1 96 6.0 5-19 .263 1-4 .250 2-7 .286 3 9 12 0.8 15 0 5 6 0 6 13 0.8
21 Dees, David........ 29-24 1031 35.6 164-406 .404 27-107 .252 149-192 .776 55 99 154 5.3 57 1 86 67 10 30 504 17.4
22 Mouton, Ross....... 30-28 979 32.6 190-459 .414 68-188 .362 66-91 .725 41 94 135 4.5 63 2 45 67 7 17 514 17.1
25 Dees, Stephen...... 16-2 61 3.8 4-7 .571 1-3 .333 4-5 .800 2 7 9 0.6 4 0 6 5 0 1 13 0.8
31 Hebert, Rhett...... 30-14 644 21.5 44-128 .344 23-86 .267 24-32 .750 6 31 37 1.2 28 1 57 37 5 10 135 4.5
32 Milson, Abray...... 26-8 260 10.0 25-41 .610 0-0 .000 4-7 .571 24 28 52 2.0 46 0 1 21 7 12 54 2.1
33 Gray, Derek........ 22-8 320 14.5 24-79 .304 3-24 .125 28-40 .700 12 26 38 1.7 29 0 26 23 2 8 79 3.6
34 James, Adam........ 29-18 514 17.7 27-54 .500 1-1 1.000 26-36 .722 31 73 104 3.6 77 0 25 28 12 17 81 2.8
42 Wallace, Courtney.. 26-8 367 14.1 41-83 .494 0-1 .000 22-44 .500 32 31 63 2.4 61 1 6 33 14 10 104 4.0
45 Hart, Valentino.... 30-5 453 15.1 44-60 .733 0-1 .000 11-31 .355 55 71 126 4.2 48 1 14 17 8 9 99 3.3
TEAM............... 51 64 115 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 727-1728 .421 149-494 .302 410-620 .661 407 696 1103 36.8 572 12 343 446 86 162 2013 67.1
Opponents.......... 30 6050 773-1724 .448 183-524 .349 451-688 .656 368 695 1063 35.4 561 12 385 398 99 205 2180 72.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 931 1063 19 - 2013
Opponents..................... 1019 1139 22 - 2180
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana-Lafayette........... 97 16 113
Opponents..................... 107 13 120
Combined Team Statistics
2006-07 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-7) (2-14) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 OUACHITA BAPTIST W 76-68 2405
11/14/06 at Ole Miss L 54-69 2134
11/21/06 at Oral Roberts L 51-54 5214
11/24/06 CAL STATE FULLERTON LOT 89-91 2175
11/27/06 TENNESSEE L 67-77 4364
11/29/06 NEVADA L 74-86 4179
12/02/06 LOUISIANA TECH W 65-60 3944
12/09/06 at Stephen F. Austin L 42-80 1589
*12/13/06 at New Orleans L 76-80 601
*12/17/06 ARKANSAS STATE L 63-73 3475
12/20/06 at Cal State Fullerton L 49-85 689
12/23/06 at McNeese State L 63-68 1192
*12/28/06 UALR L 55-59 2185
*12/30/06 at Louisiana-Monroe L 69-88 1125
*01/04/07 DENVER W 66-64 1187
*01/06/07 FIU W 74-71 1783
*01/11/07 at North Texas LOT 72-73 2387
*01/13/07 at Western Kentucky L 72-82 5389
*01/16/07 SOUTH ALABAMA L 69-73 1625
*01/20/07 TROY W 69-62 2426
*01/24/07 at Florida Atlantic L 72-75 572
*01/27/07 at Middle Tennessee L 59-71 4982
*02/03/07 NEW ORLEANS W 67-64 2963
*02/08/07 at Arkansas State W 76-70 3779
02/13/07 at Charlotte L 56-80 5160
*02/15/07 LOUISIANA-MONROE W 85-56 1511
*02/17/07 at Denver W 67-65 3077
*02/22/07 at FIU L 68-71 517
*02/24/07 NORTH TEXAS L 70-72 2931
02/28/07 at North Texas L 78-93 2778
* = Denotes Sun Belt Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Johnson, Tyren...... 25-2 8.7 .313 .353 .455 1.7 0.1 4 7 1.6
03 Millsap, Elijah..... 23-18 25.2 .455 .393 .531 7.3 0.9 30 12 12.4
12 Lago, Willie........ 30-14 17.6 .330 .235 .654 1.6 1.6 8 2 3.0
13 Williams, Alphonso.. 16-1 6.0 .263 .250 .286 0.8 0.3 6 0 0.8
21 Dees, David......... 29-24 35.6 .404 .252 .776 5.3 3.0 30 10 17.4
22 Mouton, Ross........ 30-28 32.6 .414 .362 .725 4.5 1.5 17 7 17.1
25 Dees, Stephen....... 16-2 3.8 .571 .333 .800 0.6 0.4 1 0 0.8
31 Hebert, Rhett....... 30-14 21.5 .344 .267 .750 1.2 1.9 10 5 4.5
32 Milson, Abray....... 26-8 10.0 .610 .000 .571 2.0 0.0 12 7 2.1
33 Gray, Derek......... 22-8 14.5 .304 .125 .700 1.7 1.2 8 2 3.6
34 James, Adam......... 29-18 17.7 .500 1.000 .722 3.6 0.9 17 12 2.8
42 Wallace, Courtney... 26-8 14.1 .494 .000 .500 2.4 0.2 10 14 4.0
45 Hart, Valentino..... 30-5 15.1 .733 .000 .355 4.2 0.5 9 8 3.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 30 .421 .302 .661 36.8 11.4 162 86 67.1
Opponents........... 30 .448 .349 .656 35.4 12.8 205 99 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Tyren...... 25 15-48 .313 6-17 .353 5-11 .455 41 1.6
Millsap, Elijah..... 23 111-244 .455 11-28 .393 52-98 .531 285 12.4
Lago, Willie........ 30 33-100 .330 8-34 .235 17-26 .654 91 3.0
Williams, Alphonso.. 16 5-19 .263 1-4 .250 2-7 .286 13 0.8
Dees, David......... 29 164-406 .404 27-107 .252 149-192 .776 504 17.4
Mouton, Ross........ 30 190-459 .414 68-188 .362 66-91 .725 514 17.1
Dees, Stephen....... 16 4-7 .571 1-3 .333 4-5 .800 13 0.8
Hebert, Rhett....... 30 44-128 .344 23-86 .267 24-32 .750 135 4.5
Milson, Abray....... 26 25-41 .610 0-0 .000 4-7 .571 54 2.1
Gray, Derek......... 22 24-79 .304 3-24 .125 28-40 .700 79 3.6
James, Adam......... 29 27-54 .500 1-1 1.000 26-36 .722 81 2.8
Wallace, Courtney... 26 41-83 .494 0-1 .000 22-44 .500 104 4.0
Hart, Valentino..... 30 44-60 .733 0-1 .000 11-31 .355 99 3.3
Total............... 30 727-1728 .421 149-494 .302 410-620 .661 2013 67.1
Opponents........... 30 773-1724 .448 183-524 .349 451-688 .656 2180 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Tyren...... 25 217 21 21 42 16 0 3 16 0.2 9
Millsap, Elijah..... 23 579 67 101 168 72 4 21 63 0.3 21
Lago, Willie........ 30 529 7 41 48 56 2 48 55 0.9 11
Williams, Alphonso.. 16 96 3 9 12 15 0 5 6 0.8 5
Dees, David......... 29 1031 55 99 154 57 1 86 67 1.3 37
Mouton, Ross........ 30 979 41 94 135 63 2 45 67 0.7 27
Dees, Stephen....... 16 61 2 7 9 4 0 6 5 1.2 6
Hebert, Rhett....... 30 644 6 31 37 28 1 57 37 1.5 15
Milson, Abray....... 26 260 24 28 52 46 0 1 21 0.0 12
Gray, Derek......... 22 320 12 26 38 29 0 26 23 1.1 11
James, Adam......... 29 514 31 73 104 77 0 25 28 0.9 16
Wallace, Courtney... 26 367 32 31 63 61 1 6 33 0.2 10
Hart, Valentino..... 30 453 55 71 126 48 1 14 17 0.8 10
Total............... 30 6050 407 696 1103 572 12 343 446 0.8 89
Opponents........... 30 6050 368 695 1063 561 12 385 398 1.0 93
TEAM STATISTICS UL OPP
---------------------------------------------------
SCORING.................. 2013 2180
Points per game........ 67.1 72.7
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 727-1728 773-1724
Field goal pct......... .421 .448
3 POINT FG-ATT........... 149-494 183-524
3-point FG pct......... .302 .349
3-pt FG made per game.. 5.0 6.1
FREE THROWS-ATT.......... 410-620 451-688
Free throw pct......... .661 .656
REBOUNDS................. 1103 1063
Rebounds per game...... 36.8 35.4
Rebounding margin...... +1.3 -
ASSISTS.................. 343 385
Assists per game....... 11.4 12.8
TURNOVERS................ 446 398
Turnovers per game..... 14.9 13.3
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 162 205
Steals per game........ 5.4 6.8
BLOCKS................... 86 99
Blocks per game........ 2.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37153 41185
Home games-Avg/Game.... 14-2654 16-2574
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 931 1063 19 - 2013
Opponents..................... 1019 1139 22 - 2180
Overall Team Statistics
2006-07 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS UL OPP
---------------------------------------------------
SCORING.................. 2013 2180
Points per game........ 67.1 72.7
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 727-1728 773-1724
Field goal pct......... .421 .448
3 POINT FG-ATT........... 149-494 183-524
3-point FG pct......... .302 .349
3-pt FG made per game.. 5.0 6.1
FREE THROWS-ATT.......... 410-620 451-688
Free throw pct......... .661 .656
REBOUNDS................. 1103 1063
Rebounds per game...... 36.8 35.4
Rebounding margin...... +1.3 -
ASSISTS.................. 343 385
Assists per game....... 11.4 12.8
TURNOVERS................ 446 398
Turnovers per game..... 14.9 13.3
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 162 205
Steals per game........ 5.4 6.8
BLOCKS................... 86 99
Blocks per game........ 2.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37153 41185
Home games-Avg/Game.... 14-2654 16-2574
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 931 1063 19 - 2013
Opponents..................... 1019 1139 22 - 2180
Category Leaders
2006-07 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hart, Valentino..... 44 60 .733 Mouton, Ross........ 30 459 15.3
Milson, Abray....... 25 41 .610 Dees, David......... 29 406 14.0
Dees, Stephen....... 4 7 .571 Millsap, Elijah..... 23 244 10.6
James, Adam......... 27 54 .500 Hebert, Rhett....... 30 128 4.3
Wallace, Courtney... 41 83 .494 Lago, Willie........ 30 100 3.3
Millsap, Elijah..... 111 244 .455
Mouton, Ross........ 190 459 .414 FIELD GOALS MADE G Made Made/G
Dees, David......... 164 406 .404 -----------------------------------
Hebert, Rhett....... 44 128 .344 Mouton, Ross........ 30 190 6.3
Lago, Willie........ 33 100 .330 Dees, David......... 29 164 5.7
Johnson, Tyren...... 15 48 .313 Millsap, Elijah..... 23 111 4.8
Gray, Derek......... 24 79 .304 Hebert, Rhett....... 30 44 1.5
Hart, Valentino..... 30 44 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James, Adam......... 1 1 1.000 Mouton, Ross........ 30 188 6.3
Millsap, Elijah..... 11 28 .393 Dees, David......... 29 107 3.7
Mouton, Ross........ 68 188 .362 Hebert, Rhett....... 30 86 2.9
Johnson, Tyren...... 6 17 .353 Lago, Willie........ 30 34 1.1
Dees, Stephen....... 1 3 .333 Millsap, Elijah..... 23 28 1.2
Hebert, Rhett....... 23 86 .267
Dees, David......... 27 107 .252 3-POINT FGS MADE G Made Made/G
Williams, Alphonso.. 1 4 .250 -----------------------------------
Lago, Willie........ 8 34 .235 Mouton, Ross........ 30 68 2.3
Gray, Derek......... 3 24 .125 Dees, David......... 29 27 0.9
Hart, Valentino..... 0 1 .000 Hebert, Rhett....... 30 23 0.8
Wallace, Courtney... 0 1 .000 Millsap, Elijah..... 23 11 0.5
Lago, Willie........ 30 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dees, Stephen....... 4 5 .800 Dees, David......... 29 192 6.6
Dees, David......... 149 192 .776 Millsap, Elijah..... 23 98 4.3
Hebert, Rhett....... 24 32 .750 Mouton, Ross........ 30 91 3.0
Mouton, Ross........ 66 91 .725 Wallace, Courtney... 26 44 1.7
James, Adam......... 26 36 .722 Gray, Derek......... 22 40 1.8
Gray, Derek......... 28 40 .700
Lago, Willie........ 17 26 .654 FREE THROWS MADE G Made Made/G
Milson, Abray....... 4 7 .571 -----------------------------------
Millsap, Elijah..... 52 98 .531 Dees, David......... 29 149 5.1
Wallace, Courtney... 22 44 .500 Mouton, Ross........ 30 66 2.2
Johnson, Tyren...... 5 11 .455 Millsap, Elijah..... 23 52 2.3
Hart, Valentino..... 11 31 .355 Gray, Derek......... 22 28 1.3
James, Adam......... 29 26 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mouton, Ross........ 30 514 17.1 Dees, David......... 29 504 17.4
Dees, David......... 29 504 17.4 Mouton, Ross........ 30 514 17.1
Millsap, Elijah..... 23 285 12.4 Millsap, Elijah..... 23 285 12.4
Hebert, Rhett....... 30 135 4.5 Hebert, Rhett....... 30 135 4.5
Wallace, Courtney... 26 104 4.0 Wallace, Courtney... 26 104 4.0
Hart, Valentino..... 30 99 3.3 Gray, Derek......... 22 79 3.6
Lago, Willie........ 30 91 3.0 Hart, Valentino..... 30 99 3.3
James, Adam......... 29 81 2.8 Lago, Willie........ 30 91 3.0
Gray, Derek......... 22 79 3.6 James, Adam......... 29 81 2.8
Milson, Abray....... 26 54 2.1 Milson, Abray....... 26 54 2.1
Johnson, Tyren...... 25 41 1.6 Johnson, Tyren...... 25 41 1.6
Williams, Alphonso.. 16 13 0.8 Dees, Stephen....... 16 13 0.8
Dees, Stephen....... 16 13 0.8 Williams, Alphonso.. 16 13 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 23 168 7.3 Dees, David......... 29 86 3.0
Dees, David......... 29 154 5.3 Hebert, Rhett....... 30 57 1.9
Mouton, Ross........ 30 135 4.5 Lago, Willie........ 30 48 1.6
Hart, Valentino..... 30 126 4.2 Mouton, Ross........ 30 45 1.5
James, Adam......... 29 104 3.6 Gray, Derek......... 22 26 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 23 168 7.3 Dees, David......... 29 30 1.0
Dees, David......... 29 154 5.3 Millsap, Elijah..... 23 30 1.3
Mouton, Ross........ 30 135 4.5 Mouton, Ross........ 30 17 0.6
Hart, Valentino..... 30 126 4.2 James, Adam......... 29 17 0.6
James, Adam......... 29 104 3.6 Milson, Abray....... 26 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 23 67 2.9 Wallace, Courtney... 26 14 0.5
Hart, Valentino..... 30 55 1.8 James, Adam......... 29 12 0.4
Dees, David......... 29 55 1.9 Millsap, Elijah..... 23 12 0.5
Mouton, Ross........ 30 41 1.4 Dees, David......... 29 10 0.3
Wallace, Courtney... 26 32 1.2 Hart, Valentino..... 30 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 23 101 4.4 Dees, David......... 29 1031 35.6
Dees, David......... 29 99 3.4 Mouton, Ross........ 30 979 32.6
Mouton, Ross........ 30 94 3.1 Hebert, Rhett....... 30 644 21.5
James, Adam......... 29 73 2.5 Millsap, Elijah..... 23 579 25.2
Hart, Valentino..... 30 71 2.4 Lago, Willie........ 30 529 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
James, Adam......... 29 77 2.7 Dees, David......... 29 67 2.3
Millsap, Elijah..... 23 72 3.1 Mouton, Ross........ 30 67 2.2
Mouton, Ross........ 30 63 2.1 Millsap, Elijah..... 23 63 2.7
Wallace, Courtney... 26 61 2.3 Lago, Willie........ 30 55 1.8
Dees, David......... 29 57 2.0 Hebert, Rhett....... 30 37 1.2
FOULOUTS G No.
----------------------------
Millsap, Elijah..... 23 4
Mouton, Ross........ 30 2
Lago, Willie........ 30 2
Wallace, Courtney... 26 1
Hebert, Rhett....... 30 1
Dees, David......... 29 1
Hart, Valentino..... 30 1
Overall/Conference Statistics
2006-07 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Tyren...... 25-2 8.7 .313 .353 .455 1.7 0.1 4 7 1.6 15-2 5.5 .182 .429 .000 0.9 0.0 3 2 0.7
Millsap, Elijah..... 23-18 25.2 .455 .393 .531 7.3 0.9 30 12 12.4 18-14 26.6 .455 .417 .557 7.8 0.8 22 12 13.8
Lago, Willie........ 30-14 17.6 .330 .235 .654 1.6 1.6 8 2 3.0 18-8 17.2 .338 .304 .667 1.6 1.8 5 0 3.3
Williams, Alphonso.. 16-1 6.0 .263 .250 .286 0.8 0.3 6 0 0.8 7-1 7.1 .200 .000 .333 1.1 0.3 3 0 0.6
Dees, David......... 29-24 35.6 .404 .252 .776 5.3 3.0 30 10 17.4 17-12 35.3 .397 .273 .772 5.2 3.3 19 5 16.9
Mouton, Ross........ 30-28 32.6 .414 .362 .725 4.5 1.5 17 7 17.1 18-16 31.8 .422 .383 .689 4.6 1.7 10 4 16.3
Dees, Stephen....... 16-2 3.8 .571 .333 .800 0.6 0.4 1 0 0.8 10-2 3.0 .500 .500 1.000 0.4 0.4 1 0 0.6
Hebert, Rhett....... 30-14 21.5 .344 .267 .750 1.2 1.9 10 5 4.5 18-8 20.9 .365 .315 .917 1.2 1.8 5 3 4.6
Milson, Abray....... 26-8 10.0 .610 .000 .571 2.0 0.0 12 7 2.1 14-4 10.7 .615 .000 .000 2.9 0.1 7 4 2.3
Gray, Derek......... 22-8 14.5 .304 .125 .700 1.7 1.2 8 2 3.6 17-8 15.1 .338 .100 .676 2.1 1.4 8 1 4.2
James, Adam......... 29-18 17.7 .500 1.000 .722 3.6 0.9 17 12 2.8 17-12 18.2 .500 1.000 .667 3.2 0.9 11 10 2.2
Wallace, Courtney... 26-8 14.1 .494 .000 .500 2.4 0.2 10 14 4.0 15-2 13.1 .571 .000 .500 2.4 0.3 6 10 4.2
Hart, Valentino..... 30-5 15.1 .733 .000 .355 4.2 0.5 9 8 3.3 18-1 11.9 .750 .000 .429 3.4 0.4 1 4 3.0
Total............... 30 .421 .302 .661 36.8 11.4 162 86 67.1 18 .425 .329 .648 38.1 12.3 101 55 69.4
Opponents........... 30 .448 .349 .656 35.4 12.8 205 99 72.7 18 .442 .345 .663 35.4 12.1 109 63 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Tyren...... 15-48 .313 6-17 .353 5-11 .455 41 1.6 4-22 .182 3-7 .429 0-2 .000 11 0.7
Millsap, Elijah..... 111-244 .455 11-28 .393 52-98 .531 285 12.4 95-209 .455 10-24 .417 49-88 .557 249 13.8
Lago, Willie........ 33-100 .330 8-34 .235 17-26 .654 91 3.0 22-65 .338 7-23 .304 8-12 .667 59 3.3
Williams, Alphonso.. 5-19 .263 1-4 .250 2-7 .286 13 0.8 1-5 .200 0-1 .000 2-6 .333 4 0.6
Dees, David......... 164-406 .404 27-107 .252 149-192 .776 504 17.4 96-242 .397 18-66 .273 78-101 .772 288 16.9
Mouton, Ross........ 190-459 .414 68-188 .362 66-91 .725 514 17.1 109-258 .422 44-115 .383 31-45 .689 293 16.3
Dees, Stephen....... 4-7 .571 1-3 .333 4-5 .800 13 0.8 2-4 .500 1-2 .500 1-1 1.000 6 0.6
Hebert, Rhett....... 44-128 .344 23-86 .267 24-32 .750 135 4.5 27-74 .365 17-54 .315 11-12 .917 82 4.6
Milson, Abray....... 25-41 .610 0-0 .000 4-7 .571 54 2.1 16-26 .615 0-0 .000 0-1 .000 32 2.3
Gray, Derek......... 24-79 .304 3-24 .125 28-40 .700 79 3.6 23-68 .338 2-20 .100 23-34 .676 71 4.2
James, Adam......... 27-54 .500 1-1 1.000 26-36 .722 81 2.8 14-28 .500 1-1 1.000 8-12 .667 37 2.2
Wallace, Courtney... 41-83 .494 0-1 .000 22-44 .500 104 4.0 24-42 .571 0-0 .000 15-30 .500 63 4.2
Hart, Valentino..... 44-60 .733 0-1 .000 11-31 .355 99 3.3 24-32 .750 0-0 .000 6-14 .429 54 3.0
Total............... 727-1728 .421 149-494 .302 410-620 .661 2013 67.1 457-1075 .425 103-313 .329 232-358 .648 1249 69.4
Opponents........... 773-1724 .448 183-524 .349 451-688 .656 2180 72.7 450-1019 .442 101-293 .345 268-404 .663 1269 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson, Tyren...... 21 21 42 16 0 3 16 0.2 9 7 6 13 6 0 0 4 0.0 3
Millsap, Elijah..... 67 101 168 72 4 21 63 0.3 21 56 84 140 56 3 15 45 0.3 20
Lago, Willie........ 7 41 48 56 2 48 55 0.9 11 4 25 29 30 2 32 32 1.0 11
Williams, Alphonso.. 3 9 12 15 0 5 6 0.8 5 2 6 8 8 0 2 3 0.7 2
